RANKING INDIVIDUAL DE LOS HOMBRES ELITE & SUB23
POS | CORREDOR | NACION | PTOS |
1 | Colombia | 239 | |
2 | España | 186 | |
3 | Cuba | 176 | |
4 | Venezuela | 160 | |
5 | Bolivia | 138 | |
6 | Colombia | 136 | |
7 | Uruguay | 136 | |
8 | España | 132 | |
9 | Venezuela | 119 | |
10 | Chile | 116 | |
11 | Guatemala | 108 | |
12 | Costa Rica | 107 | |
13 | Argentina | 106 | |
14 | Colombia | 100 | |
15 | Venezuela | 98 | |
16 | Australia | 96 | |
17 | Uruguay | 88 | |
18 | Colombia | 86 | |
19 | Chile | 84 | |
20 | Venezuela | 82.4 | |
21 | Brasil | 81 | |
22 | Colombia | 78.66 | |
23 | Venezuela | 77.3 | |
24 | Japon | 77 | |
25 | Colombia | 76 | |
26 | Costa Rica | 75.66 | |
27 | Dinamarca | 75 | |
28 | Italia | 74 | |
29 | Venezuela | 72 | |
30 | Republica Dominicana | 70 |
RANKING DE LAS NACIONES HOMBRES SUB.23
|
RANKING DE LA NACIONES HOMBRES ELITE &SUB23
POS | NACION | PTS |
1 | COLOMBIA | 1,344.06 |
2 | VENEZUELA | 1,030.6 |
3 | ESTADOS UNIDOS | 684.5 |
4 | CANADA | 556 |
5 | BRASIL | 438 |
6 | ARGENTINA | 434 |
7 | COSTA RICA | 415.3 |
8 | URUGUAY | 369 |
9 | CUBA | 307 |
10 | CHILE | 260 |
11 | BOLIVIA | 210 |
12 | ECUADOR | 192 |
13 | MEXICO | 190 |
14 | REPUBLICA DOMINICANA | 155.69 |
15 | GUATEMALA | 150 |
16 | BELICE | 140 |
16 | ANTILLAS HOLANDESAS | 140 |
18 | PUERTO RICO | 1 |
@zciclismo
No hay comentarios.:
Publicar un comentario